Cross Recessed Hex Head Bolt

Cross Recessed Hex Head Bolt

Sale price  Regular price 
Skip to product information
Cross Recessed Hex Head Bolt

Cross Recessed Hex Head Bolt

Sale price  Regular price 
Model Thread Size Pitch Hex Width Across Flats Head Thickness Common Length Material & Surface Treatment
M3×L M3 0.5 5 3 6,8,10,12,16,20 Carbon Steel / Zinc Plated / 304 Stainless Steel
M4×L M4 0.7 6 3.5 8,10,12,16,20,25,30 Carbon Steel / Zinc Plated / 304 Stainless Steel
M5×L M5 0.8 7 4 10,12,16,20,25,30,40 Carbon Steel / Zinc Plated / 304 Stainless Steel
M6×L M6 1 8 5 12,16,20,25,30,40,50 Carbon Steel / Zinc Plated / 304 Stainless Steel
M8×L M8 1.25 10 6.5 16,20,25,30,40,60 Carbon Steel / Zinc Plated / 304 Stainless Steel
M10×L M10 1.5 13 8 20,25,30,50,80 Carbon Steel / Zinc Plated / 304 Stainless Steel

You may also like