Carriage bolt

Carriage bolt

Sale price  Regular price 
Skip to product information
Carriage bolt

Carriage bolt

Sale price  Regular price 
Model Thread Size Pitch Head Diameter Head Height Inner Hex Size Common Length Material & Surface Treatment
M3×L M3 0.5 5.5 3 2.5 6,8,10,12,16,20,25 Carbon Steel/Zinc Plated/304 Stainless Steel
M4×L M4 0.7 7 4 3 8,10,12,16,20,25,30 Carbon Steel/Zinc Plated/304 Stainless Steel
M5×L M5 0.8 8.5 5 4 10,12,16,20,25,30,40 Carbon Steel/Zinc Plated/304 Stainless Steel
M6×L M6 1 10 6 5 12,16,20,25,30,40,50 Carbon Steel/Zinc Plated/304 Stainless Steel
M8×L M8 1.25 13 8 6 16,20,25,30,40,50,60 Carbon Steel/Zinc Plated/304 Stainless Steel
M10×L M10 1.5 16 10 8 20,25,30,40,50,60,80 Carbon Steel/Zinc Plated/304 Stainless Steel
M12×L M12 1.75 18 12 10 25,30,40,50,60,100 Carbon Steel/Zinc Plated/304 Stainless Steel

You may also like