Phillips Round Head Machine Screw

Phillips Round Head Machine Screw

Sale price  Regular price 
Skip to product information
Phillips Round Head Machine Screw

Phillips Round Head Machine Screw

Sale price  Regular price 

Available slot types: Phillips, slotted, plus-minus, torx, hexagon, cross rice, etc.
Available materials: carbon steel, alloy steel, stainless steel, copper, aluminum, titanium, etc.
Available plating finishes: zinc, nickel, tin, zinc-nickel alloy, Dacromet, PVD, paint coating, etc.
Available glue dispensing types: half-circle, full-circle, opposite-point, etc.

E-commerce Model Thread Size Pitch Head Diameter Head Thickness Cross Recess No. Common Length(mm) Material & Surface Treatment
M1.6×L M1.6 0.35 3 1.3 No.0 2,3,4,5,6,8,10,12,16 Carbon steel/Nickel plated/304 Stainless Steel
M2×L M2 0.4 4 1.5 No.1 3,4,5,6,8,10,12,16,20 Carbon steel/Zinc plated/304 Stainless Steel
M2.5×L M2.5 0.45 5 1.7 No.1 4,5,6,8,10,12,16,20,25 Carbon steel/Nickel plated/304 Stainless Steel
M3×L M3 0.5 5.6 1.9 No.2 4,5,6,8,10,12,16,20,25,30 Carbon steel/Zinc plated/304 Stainless Steel
M3.5×L M3.5 0.6 6 2.2 No.2 5,6,8,10,12,16,20,25,35 Carbon steel/Nickel plated/304 Stainless Steel
M4×L M4 0.7 8 2.4 No.2 6,8,10,12,16,20,25,30,35,40 Carbon steel/Zinc plated/304 Stainless Steel
M5×L M5 0.8 9.5 3.1 No.2 8,10,12,16,20,25,30,40,50 Carbon steel/Zinc plated/304 Stainless Steel
M6×L M6 1 12 3.7 No.3 10,12,16,20,25,30,40,50,60 Carbon steel/Zinc plated/304 Stainless Steel
M8×L M8 1.25 16 4.8 No.3 12,16,20,25,30,40,50,60,80 Carbon steel/Zinc plated/304 Stainless Steel
M10×L M10 1.5 20 6.5 No.4 16,20,25,30,40,50,60,80,100 Carbon steel/Zinc plated/304 Stainless Steel

You may also like